[Tugindia] Line number generations

Suresh Avarulakshmi, Integra suresh.avvarulakshmi at integra-india.com
Mon Nov 22 15:38:40 CET 2010


Dear All, 
   
I am generating the linenumbers with "lineno.sty" in double column formats.
But when used with combination of cuted.sty package, it leads to an error in
generating the linenumbers and also the generated linenumbers are
individually numbered before and after the spanned objects. 


Are their any packages available, which will generate the linenumbers as
follows:

 	... Text line 1...			... Text line 11...	
 	... Text line 2...			... Text line 12...
 	... Text line 3...			... Text line 13...
 	... Text line 4...			... Text line 14... 	25
5 	... Text line 5...			... Text line 15...
 	... Text line 6...			... Text line 16...
 	... Text line 7...			... Text line 17...
	   Equation (1)			... Text line 18...
 	... Text line 8...			... Text line 19...      30
 	... Text line 9...			... Text line 20...
10	... Text line 10...		... Text line 21...
	--------------------------------------------------
				Spanned objects		
	--------------------------------------------------
 	... Text line 22...		... Text line 33...
 	... Text line 23...		... Text line 34...
 	... Text line 24...		... Text line 35...	35
 	... Text line 25...		
15 	... Text line 26...		... aaaa line 36...
	... Text line 27...		... aaaa line 37...
 	... Text line 28...		
 	... Text line 29...		... Text line 38...	
	... Text line 30...		... Text line 39...
20 	... Text line 31...		... Text line 40...	40
 	... Text line 32...		... Text line 41...

Advance thanks,
Suresh



More information about the tugindia mailing list