[texhax] texhax Digest, Vol 2013, Issue 24

Barbara Beeton bnb at ams.org
Fri Jan 25 16:05:05 CET 2013


hi, zheng,

    I'm trying to use tabbing environment. Does anyone know why the following
    small example does not work??

    \documentclass{article}
    \begin{document}
    \begin{tabbing}
    [[ 0.         \= 0.01309759  \=  0.01502751 \= 0.03219092]\\
     [ 0.01309759 \> 0.          \>  0.00835272 \> 0.03256197]\\
     [ 0.01502751 \>  0.00835272 \>  0.         \> 0.03284057]\\
     [ 0.03219092 \>  0.03256197 \>  0.03284057 \> 0.        ]]
    \end{tabbing}
    \end{document}

at the beginning of a tabbing cell, and
after a \\ latex looks for a possible
optional dimension to insert vertical
space.  what you need to do is "hide" the
open square brackets in those locations
by wrapping them in braces.

this will work:

    \documentclass{article}
    \begin{document}
    \begin{tabbing}
    {[[} 0.         \= 0.01309759  \=  0.01502751 \= 0.03219092]\\
    { [} 0.01309759 \> 0.          \>  0.00835272 \> 0.03256197]\\
    { [} 0.01502751 \>  0.00835272 \>  0.         \> 0.03284057]\\
    { [} 0.03219092 \>  0.03256197 \>  0.03284057 \> 0.        ]]
    \end{tabbing}
    \end{document}

good luck.					-- bb


More information about the texhax mailing list